GE LIGHTING INC - NILES MAHONING GLASS PLANT

0278060493 B001

related emission points: F001 , P001 , P002 , P003 , P004 , P011

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 2.5 3.50 870.0 425.0 1050.NH3 0.03 4128
10200603 2.5 3.50 870.0 425.0 1050.VOC 0.06 4128
10200603 2.5 3.50 870.0 425.0 1050.SO2 0.01 4128
10200603 2.5 3.50 870.0 425.0 1050.PM 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.PM2.5 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.PM10 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.OC 0.11 4128
10200603 2.5 3.50 870.0 425.0 1050.NOX 1.03 4128
10200603 2.5 3.50 870.0 425.0 1050.COX 0.87 4128
10200603 2.5 3.50 870.0 425.0 1050.NH3 0.03 4128
10200603 2.5 3.50 870.0 425.0 1050.VOC 0.06 4128
10200603 2.5 3.50 870.0 425.0 1050.SO2 0.01 4128
10200603 2.5 3.50 870.0 425.0 1050.PM 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.PM2.5 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.PM10 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.OC 0.11 4128
10200603 2.5 3.50 870.0 425.0 1050.NOX 1.03 4128
10200603 2.5 3.50 870.0 425.0 1050.COX 0.87 4128
10200603 2.5 3.50 870.0 425.0 1050.NH3 0.03 4128
10200603 2.5 3.50 870.0 425.0 1050.VOC 0.06 4128
10200603 2.5 3.50 870.0 425.0 1050.SO2 0.01 4128
10200603 2.5 3.50 870.0 425.0 1050.PM 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.PM2.5 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.PM10 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.OC 0.11 4128
10200603 2.5 3.50 870.0 425.0 1050.NOX 1.03 4128
10200603 2.5 3.50 870.0 425.0 1050.COX 0.87 4128
10200603 2.5 3.50 870.0 425.0 1050.NH3 0.03 4128
10200603 2.5 3.50 870.0 425.0 1050.VOC 0.06 4128
10200603 2.5 3.50 870.0 425.0 1050.SO2 0.01 4128
10200603 2.5 3.50 870.0 425.0 1050.PM 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.PM2.5 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.PM10 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.OC 0.11 4128
10200603 2.5 3.50 870.0 425.0 1050.NOX 1.03 4128
10200603 2.5 3.50 870.0 425.0 1050.COX 0.87 4128
10200603 2.5 3.50 870.0 425.0 1050.NH3 0.03 4128
10200603 2.5 3.50 870.0 425.0 1050.VOC 0.06 4128
10200603 2.5 3.50 870.0 425.0 1050.SO2 0.01 4128
10200603 2.5 3.50 870.0 425.0 1050.PM 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.PM2.5 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.PM10 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.OC 0.11 4128
10200603 2.5 3.50 870.0 425.0 1050.NOX 1.03 4128
10200603 2.5 3.50 870.0 425.0 1050.COX 0.87 4128
10200603 2.5 3.50 870.0 425.0 1050.NH3 0.03 4128
10200603 2.5 3.50 870.0 425.0 1050.VOC 0.06 4128
10200603 2.5 3.50 870.0 425.0 1050.SO2 0.01 4128
10200603 2.5 3.50 870.0 425.0 1050.PM 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.PM2.5 0.08 4128
10200603 2.5 3.50 870.0 425.0 1050.NOX 1.03 4128
10200603 2.5 3.50 870.0 425.0 1050.OC 0.11 4128
10200603 2.5 3.50 870.0 425.0 1050.COX 0.87 4128
10200603 2.5 3.50 870.0 425.0 1050.PM10 0.08 4128


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt